FALTAM 15 DIAS PARA O DESAFIO FINA FLOR DE SETEMBRO!!!! CONFIRA LISTA!!
| NOME | CIDADE | ESTADO | PESO ATUAL | DESAFIO | Kg A PERDER |
| ALETHIA GERLANE | MOSSORÓ | RN | 76,5 | 70 | 6,5 |
| ALINE DA SILVA SANTOS | S.BERNARDO CAMPO | SP | 130 | 127 | 3,0 |
| ALINE VIEIRA VELOZO | CURITIBA | PR | 103,7 | 99 | 4,7 |
| ALZELIMA NUNES | MOSSORÓ | RN | 76,7 | 74,7 | 2,0 |
| ANA PAULA CANADAS | BIGUAÇU | SC | 73,4 | 68,4 | 5,0 |
| ANA SUFIA | PARNAMIRIM | RN | 72 | 68 | 4,0 |
| ANDRÉA CARLA PERGENTINO | RECIFE | PE | 72,3 | 70 | 2,3 |
| ANDREA S. PINHEIRO | NATAL | RN | 66 | 63 | 3,0 |
| CAMILA DE FREITAS ARAUJO SIMÕES | RECIFE | PE | 82 | 79 | 3,0 |
| DAIANE MOURA DOS SANTOS | SAPUCAIA DO SUL | RS | 79,3 | 76 | 3,3 |
| DARLY KELLY GIFONE | FORTALEZA | CE | 81,7 | 75 | 6,7 |
| DIRCE ANA DA SILVA | CURITIBA | PR | 117,6 | 114 | 3,6 |
| EDNA JUNKO MIYAZATO DE OLIVEIRA | ASSIS | SP | 101 | 98 | 3,0 |
| ELAINE MANZINI | SÃO CARLOS | SP | 82,4 | 81 | 1,4 |
| ELIDA MARIA SOARES DE MOURA | ARACATI | CE | 69,7 | 65,7 | 4,0 |
| ELISANDRA PORTELA MUNIZ | RS | 86,2 | 86,2 | ||
| ERIKA LAIANE NOGUEIRA | MOSSORÓ | RN | 71 | 68 | 3,0 |
| FABIANA PADUA | DIVINOPOLIS | MG | 106,5 | 102 | 4,5 |
| FRANCY CAVALCANTY | FORTALEZA | CE | 63 | 61 | 2,0 |
| GIULLIANA KARINNE LIMA ALVES | FORTALEZA | CE | 68,4 | 65 | 3,4 |
| HALLANA CRISTYNA | BATURITÉ | CE | 96,8 | 94 | 2,8 |
| IASMIN FÊNIX LIRA | LAURO DE FREITAS | BA | 74,8 | 74,8 | |
| IDELZUITE LAURINDO GIRÃO | FORTALEZA | CE | 89,7 | 84 | 5,7 |
| ISABELLA SILVA NIGRO | MARÍLIA | SP | 99 | 96 | 3,0 |
| KATIA M. PAIVA | FORTALEZA | CE | 69,8 | 68 | 1,8 |
| LEILA CRISTINA P. ALTERO | COTIA | SP | 66 | 62 | 4,0 |
| LICIA NAYRONNY PEREIRA | RN | 89 | 84 | 5,0 | |
| LUCIANA MOTA TOMÉ | FORTALEZA | CE | 78,1 | 76 | 2,1 |
| LUCIMAR SANTOS DE FREITAS | NATAL | RN | 89,8 | 87 | 2,8 |
| LUCINEIA F. S. SEVERINO | CAMPINA VERDE | MG | 77,1 | 73 | 4,1 |
| MICHELLE CAROLINO CHIARELLI | MOGI GUAÇU | SP | 68 | 67 | 1,0 |
| MONICA CRISTINA ALCANTARA MATOS | SÃO GONÇALO | CE | 54,3 | 53 | 1,3 |
| NIÉDIA PAIVA | NATAL | RN | 67,1 | 65 | 2,1 |
| PATRÍCIA COSTA DE SOUZA | SALVADOR | BA | 92,7 | 88,7 | 4,0 |
| PATRICIA TATIANE SILVEIRA DA SILVA | CANOAS | RS | 79,9 | 77 | 2,9 |
| POLIANA FERNANDES | SÃO PAULO | SP | 86 | 83 | 3,0 |
| PRISCILA COURI | 117,8 | 112,8 | 5,0 | ||
| RUTH DE LIMA | GUARULHOS | SP | 80,3 | 76 | 4,3 |
| SAMIRA KAWANISHI | NAGANO | JAPÃO | 86,4 | 82 | 4,4 |
| SOFIA CAETANO | FORTALEZA | CE | 93 | 89 | 4,0 |
| SONALI BEZERRA DA CUNHA | MOSSORÓ | RN | 51,5 | 49,5 | 2,0 |
| VALDINEIA MOURA | SÃO PAULO | SP | 102 | 98 | 4,0 |
| VANESSA PEREIRA DE MOURA | SÃO PAULO | SP | 67 | 65 | 2,0 |
| VIVIANE NÓBREGA | FORTALEZA | CE | 84 | 79 | 5,0 |
| WANDCELIA PAULO DE OLIVEIRA | RAFAEL GODEIRO | RN | 98 | 95 | 3,0 |
12 Responses
Bom dia!
Estou muito feliz com o meu resultado apesar de não alcançar a meta planejada.Vejam só meninas:
Data: 05/09/2011
Peso: 81,7 kg
Meta: 6,7 kg
Desafio: 75 kg
Data: 03/10/2011
Peso: 75,4 kg
Meta: – 6,3 kg
Agradeço a Deus, à minha força de vontade e a vocês Gr’s que me deram apoio para não desistir do meu objetivo.
Já quero aqui, oficializar minha meta para o mês de Outubro:
Data: 03/10/2011
Peso: 75,4 kg
Meta: 7,0 kg
Desafio: 68,4 kg
Hábitos que serão mudados: antes, caminhada (em torno de 12 km por dia). Neste mês vou começar a correr, no pique, claro, mas já é alguma coisa.
Felicidades a todas!
Darly.
Thank you for your whole efforts on this blog. My aunt really likes making time for internet research and it’s obvious why. Many of us hear all relating to the dynamic tactic you give priceless guidance through your web site and in addition attract participation from other individuals on the matter while my child is actually becoming educated a great deal. Take pleasure in the remaining portion of the year. You are always conducting a glorious job.
I wanted to create you that very small word to help thank you very much again just for the nice tips you’ve featured in this article. It has been simply tremendously generous with people like you to give extensively all that most people would have offered as an e book to make some profit for their own end, most notably considering the fact that you might have tried it in the event you desired. Those thoughts additionally served to become easy way to fully grasp the rest have the identical zeal much like mine to understand great deal more related to this issue. I am sure there are millions of more enjoyable sessions up front for those who read through your website.
Good – I should certainly pronounce, impressed with your web site. I had no trouble navigating through all the tabs as well as related info ended up being truly simple to do to access. I recently found what I hoped for before you know it at all. Quite unusual. Is likely to appreciate it for those who add forums or something, website theme . a tones way for your customer to communicate. Nice task.
Trackback
You must be logged in to post a comment.






Desafio completado, estou com 94 quilos!!!